48-Day Polynesia & Panama Canal Passage on Seabourn Quest
Interests
- Luxury
About Seabourn Quest
About Seabourn Cruise Line
At Seabourn, we are passionate about travel. We believe that traveling for pleasure has a redemptive power that enriches people’s lives. And we believe that people should travel well.
Sailing on an ultra-luxury Seabourn cruise or expedition is unlike any other form of travel. Open the door to the incomparable value of all-inclusive, ultra-luxury cruising on Seabourn. Indulge in your home away from home onboard our intimate ships with private, yacht-like atmosphere, pampered by
...
Mar 09, 2026 through
Apr 26, 2026
Mar 9, 2026
12:00 AM
48 Nights
from
$24,814.00
(USD)
Per Person
Stateroom Category V2
Inside
Outside
Balcony
Suite
|
8478386
|
Itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| 1 | Papeete | ||
| 2 | Papeete | 8:00 PM | |
| 3 | At Sea | ||
| 4 | Fakarava | 8:00 AM | 6:00 PM |
| 5 | Avatoru, Rangiroa | 8:00 AM | 6:00 PM |
| 6 | Huahine Iti | 8:00 AM | 6:00 PM |
| 7 | Raiatea | 8:00 AM | 6:00 PM |
| 8 | Bora Bora | 8:00 AM | |
| 9 | Bora Bora | 6:00 PM | |
| 10 | Bahia D' Opunoha, Moorea | 8:00 AM | 5:00 PM |
| 10 | Papeete | 9:00 PM | |
| 11 | Papeete | 5:00 PM | |
| 12 | Raiatea | 8:00 AM | 5:00 PM |
| 13 | Bora Bora | 7:00 AM | 5:00 PM |
| 14 | At Sea | ||
| 15 | At Sea | ||
| 16 | Cross Equator | ||
| 17 | At Sea | ||
| 18 | At Sea | ||
| 19 | At Sea | ||
| 20 | Kahului | 7:00 AM | 6:00 PM |
| 21 | Honolulu | 7:00 AM | 11:00 PM |
| 22 | Kona | 11:00 AM | 11:00 PM |
| 23 | At Sea | ||
| 24 | At Sea | ||
| 25 | At Sea | ||
| 26 | At Sea | ||
| 27 | At Sea | ||
| 28 | At Sea | ||
| 29 | At Sea | ||
| 30 | Long Beach | 7:00 AM | 5:00 PM |
| 31 | At Sea | ||
| 32 | At Sea | ||
| 33 | At Sea | ||
| 34 | Puerto Vallarta | 8:00 AM | 11:00 PM |
| 35 | At Sea | ||
| 36 | At Sea | ||
| 37 | Huatulco | 7:00 AM | 4:00 PM |
| 38 | Puerto Chiapas | 9:00 AM | 7:00 PM |
| 39 | Puerto Quetzal | 8:00 AM | 6:00 PM |
| 40 | At Sea | ||
| 41 | Puntarenas | 7:00 AM | 5:00 PM |
| 42 | At Sea | ||
| 43 | Enter Panama Canal Balboa | 5:00 AM | 5:00 AM |
| 43 | Panama Canal (Cruising) | ||
| 43 | Exit Panama Canal Cristobal | 7:00 PM | 7:00 PM |
| 44 | At Sea | ||
| 45 | Cartagena | 7:00 AM | 10:00 PM |
| 46 | At Sea | ||
| 47 | At Sea | ||
| 48 | At Sea | ||
| 49 | Miami | 7:00 AM |



